Size Guide
Measurements in inches
(See centimeter chart below)| SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|
| Body Measurements | |||||||||
| Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Petite Length (Height: 5 feet & under) | |||||||||
| Midi Skirt | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Maxi Skirt | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Midi Dress | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Maxi Dress | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Short Length (Height - 5 feet 4 inches & under) | |||||||||
| Midi Skirt | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Maxi Skirt | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Midi Dress | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Maxi Dress | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Regular Length (Height - 5 feet 8 inches & under) | |||||||||
| Midi Skirt | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Maxi Skirt | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Midi Dress | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Maxi Dress | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tall Length (Height - 6 feet & under) | |||||||||
| Midi Skirt | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Maxi Skirt | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Midi Dress | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Maxi Dress | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
* Skirt length from waistline
* Dress length from high point of shoulder
Measurements in cm
| SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|
| Body Measurements | |||||||||
| Bust | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
| Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
| Petite Length (Height – 152 cm & under) | |||||||||
| Midi Skirt | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
| Maxi Skirt | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
| Midi Dress | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Maxi Dress | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 |
| Short Length (Height – 163 cm & under) | |||||||||
| Midi Skirt | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Maxi Skirt | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| Midi Dress | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
| Maxi Dress | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| Regular Length (Height – 173 cm & under) | |||||||||
| Midi Skirt | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Maxi Skirt | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Midi Dress | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 |
| Maxi Dress | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
| Tall Length (Height – 183 cm & under) | |||||||||
| Midi Skirt | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
| Maxi Skirt | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| Midi Dress | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
| Maxi Dress | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
- Skirt length from waistline
- Dress length from high point of shoulder